loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Nov 30, 2024 373.92 9.35 0.00
T Bills-TBILL-182D Nov 30, 2024 356.95 8.92 9.27
Certificate of Deposits-HDFC Bank Nov 30, 2024 270.92 6.77 0.28
Certificate of Deposits-Canara Bank Nov 30, 2024 268.22 6.70 56.65
Certificate of Deposits-Axis Bank Nov 30, 2024 268.21 6.70 0.28
Certificate of Deposits-Bank of Baroda Nov 30, 2024 243.50 6.09 -28.58
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 221.13 5.53 -9.76
Reverse Repo-TREPS Nov 30, 2024 211.45 5.28 277.72
NCD-S I D B I Nov 30, 2024 99.63 2.49 -55.54
Commercial Paper-Indostar Capital Nov 30, 2024 98.52 2.46 99.54
NCD-PNB Housing Nov 30, 2024 90.09 2.25 -0.05
T Bills-TBILL-364D Nov 30, 2024 74.03 1.85 0.26
Certificate of Deposits-S I D B I Nov 30, 2024 73.72 1.84 0.29
Certificate of Deposits-N A B A R D Nov 30, 2024 73.62 1.84 0.29
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 73.40 1.83 0.27
NCD-Interise Nov 30, 2024 67.73 1.69 0.03
NCD-Motilal Finvest Nov 30, 2024 50.18 1.25 -0.06
NCD-Bharti Telecom Nov 30, 2024 50.14 1.25 0.20
NCD-HDFC Credila Fin Nov 30, 2024 50.09 1.25 0.00
NCD-REC Ltd Nov 30, 2024 50.03 1.25 -66.69
NCD-Power Fin.Corpn. Nov 30, 2024 49.90 1.25 0.00
Commercial Paper-IIFL Finance Nov 30, 2024 49.87 1.25 0.39
Commercial Paper-Shriram Housing Nov 30, 2024 49.73 1.24 0.31
NCD-LIC Housing Fin. Nov 30, 2024 49.58 1.24 0.03
Commercial Paper-E X I M Bank Nov 30, 2024 49.17 1.23 0.28
Commercial Paper-A Birla Finance Nov 30, 2024 49.13 1.23 0.33
Certificate of Deposits-DBS Bank India Nov 30, 2024 49.06 1.23 0.28
Commercial Paper-Stan.Chart.Secu. Nov 30, 2024 49.01 1.22 0.36
Commercial Paper-Angel One Nov 30, 2024 49.00 1.22 0.35
Commercial Paper-Pilani Invest. Nov 30, 2024 48.85 1.22 0.34
Commercial Paper-LIC Housing Fin. Nov 30, 2024 48.36 1.21 0.29
Commercial Paper-Nuvama Wealth & Nov 30, 2024 46.49 1.16 0.35
NCD-Shriram Finance Nov 30, 2024 44.80 1.12 -18.12
NCD-JM Finan Serv Nov 30, 2024 25.03 0.63 -0.08
NCD-Shriram Housing Nov 30, 2024 25.03 0.63 -0.02
NCD-Godrej Propert. Nov 30, 2024 24.98 0.62 -0.02
NCD-N A B A R D Nov 30, 2024 24.91 0.62 0.00
Commercial Paper-Mirae Asset Fin Nov 30, 2024 24.86 0.62 0.36
Certificate of Deposits-Equitas Sma. Fin Nov 30, 2024 24.74 0.62 0.30
Certificate of Deposits-Ujjivan Small Nov 30, 2024 24.55 0.61 0.32
Commercial Paper-Piramal Capital Nov 30, 2024 24.52 0.61 -50.34
Commercial Paper-Muthoot Fincorp Nov 30, 2024 24.45 0.61 0.39
NCD-Nirma Nov 30, 2024 20.01 0.50 -0.02
NCD-Avaada Solarise Nov 30, 2024 17.59 0.44 0.04
NCD-Fermi Solar Farm Nov 30, 2024 11.54 0.29 0.04
NCD-Clean Sustain. Nov 30, 2024 11.19 0.28 0.04
NCD-Avaada Sataramh Nov 30, 2024 8.83 0.22 0.04
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Nov 30, 2024 5.40 0.13 0.16
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 5.00 0.13 -0.01